The Green Dot rates
How are the Green Dot rates calculated?
The Green Dot rates are adapted each year based on the costs Fost Plus incurs for the collection, sorting and recycling of the packaging. Revenues that Fost Plus generates from the sale of the materials are also taken into account.
The document below explains how the Green Dot rates are calculated.
Green Dot rates
Here you can download a detailed overview of the Green Dot rates and their application criteria for each packaging material.
The table below gives a general overview of the Green Dot rates for the different packaging materials.
Materials (see detailed criteria in the pdf above) | 2025 (EUR/kg) | 2026 (EUR/kg) |
---|---|---|
Glass | 0,0960 | 0,1052 |
Paper-cardboard | 0,1503 | 0,1503 |
Steel | 0,1117 | 0,1864 |
Aluminium ≥ 50μm | 0,0481 | 0,0491 |
Aluminium < 50μm | 0,0481 | 0,4513 |
Beverage cartons | 0,8180 | 0,8080 |
Cork | 0,5855 | 1,2325 |
PET bottles and flasks - Transparent colourless | 0,2718 | 0,3604 |
PET bottles and flasks - Transparent blue | 0,7252 | 0,5527 |
PET bottles and flasks - Transparent – other than colourless and blue | 1,0527 | 1,2568 |
PET – Bottles and flasks – Opaque | 1,3893 | 0,8776 |
PET rigid packaging elements other than bottles and flasks - Transparent | 1,1244 | 1,1546 |
PET rigid packaging elements other than bottles and flasks - Opaque | 1,7609 | 1,1931 |
PP bottles, flasks and other rigid packaging | 0,8049 | 1,0161 |
PE bottles, flasks and other hard packaging | 0,5150 | 0,8019 |
PS & XPS rigid packaging, except for EPS | 0,9195 | 1,0007 |
EPS | 0,5855 | 1,2325 |
PE films | 1,2844 | 1,0804 |
Other plastic films | 1,9546 | 2,2095 |
Valorised | 3,9092 | 4,4190 |
Non-valorised | 3,9092 | 4,4190 |
Hazardous Household waste | 1,0839 | 1,3784 |
The rates of the packages below will take effect from 12.8.2026 | ||
Beverage capsules - aluminium | N/A | 3,5525 |
Beverage capsules - plastic | N/A | 3,8414 |
Beverage capsules - compostable plastic | N/A | 4,4190 |
Beverage bags & soft-after-use pads - compostables | N/A | 0,6879 |
Beverage bags & soft-after-use pads - non compostables | N/A | 4,4190 |
Sticky labels for fruit and vegetables - compostables | N/A | 0,6879 |
Sticky labels for fruit and vegetables - non compostables | N/A | 4,4190 |
