The Green Dot rates
How are the Green Dot rates calculated?
The Green Dot rates are adapted each year based on the costs Fost Plus incurs for the collection, sorting and recycling of the packaging. Revenues that Fost Plus generates from the sale of the materials are also taken into account.
Green Dot rates
Below is an overview table of the most recent Green Dot rates for your different packaging materials.
Materials | 2021 (EUR/kg) | 2022 (EUR/kg) |
---|---|---|
Glass | 0,0499 | 0,0494 |
Paper-Cardboard | 0,1189 | 0,1007 |
Steel | 0,2114 | 0,1888 |
Aluminium | 0,0462 | 0,0411 |
Drinks cartons | 0,4453 | 0,4779 |
PET bottles and flasks - transparent colourless | 0,2004 | 0,1039 |
PET bottles and flasks - transparent blue | 0,3297 | 0,4172 |
PET bottles and flasks - transparent other than colourless and blue | 0,4706 | 0,5957 |
PET rigid packaging other than bottles and flasks transparent | 1,1337 | 0,7784 |
HDPE bottles, flasks and other rigid packaging | 0,3647 | 0,4380 |
PP bottles, flasks and other rigid packaging | 0,4754 | 0,6176 |
PS rigid packaging, except for EPS | 0,9968 | 0,6676 |
PE films | 0,9102 | 1,1588 |
Other plastic films | 0,9102 | 1,4483 |
Valorised | 1,1520 | 1,7379 |
Non-valorised | 1,4400 | 2,1724 |
Hazardous household waste | 1,1133 | 0,9321 |
Obstructive packaging | 2,2674 | 2,8965 |
