Rates
Below is an overview of the most recent Green Dot rates for the different packaging materials.
How are the Green Dot rates calculated?
The Green Dot rates are adapted each year based on the costs Fost Plus incurs for the collection, sorting and recycling of the packaging. Revenues that Fost Plus generates from the sale of the materials are also taken into account.
Green Dot rates
Below is an overview table of the most recent Green Dot rates for your different packaging materials.
Materials | 2020 (EUR/kg) | 2021 (EUR/kg) |
Glass | 0,0403 | 0,0499 |
Paper-cardboard | 0,0594 | 0,1189 |
Steel | 0,1777 | 0,2114 |
Aluminium | 0,0496 | 0,0462 |
Beverage cartons | 0,5740 | 0,4453 |
PET bottles and flasks - transparent colourless | 0,2461 | 0,2004 |
PET bottles and flasks - transparent blue | 0,2461 | 0,3297 |
PET bottles and flasks - transparent green | 0,2461 | 0,4706 |
PET bottles and flasks - transparent other than colourless, blue and green | 0,7112 | 0,4706 |
PET rigid packaging other than bottles and flasks transparent | 0,7112 | 1,1337 |
HDPE bottles, flasks and caps | 0,3578 | 0,3647 |
HDPE rigid packaging other than bottles and flasks | 0,7112 | 0,3647 |
PP rigid packaging | 0,7112 | 0,4754 |
PS rigid packaging, except for EPS | 0,7112 | 0,9968 |
PE films | 0,7112 | 0,9102 |
Other plastic films | 0,7112 | 0,9102 |
Valorised | 0,8535 | 1,1520 |
Non-valorised | 1,0668 | 1,4400 |
Hazardous household waste | 1,1133 | |
Obstructive packaging | 2,2674 |
Download the Green Dot rates for 2021:
Download the Green Dot rates for 2020:
Download the Green Dot rates for 2019:
Do you still have questions?
Please contact Fost Plus on +32 (0) 2 775 03 58 or e-mail to members@fostplus.be